The Route
After plotting a number of routes taking into account the daily mileage, location of the Youth Hostels, and not least the terrain, this is the route we’ve decided to ride. Before we could change our minds, the accommodation was booked and we are now committed to it.
We added a few extra miles onto the journey by planning to ride up the west side of Loch Lomond, and then the length of Loch Ness. I hope the scenery is worth the extra few miles.
| DAY | DATE DATES (Aug) | LEAVING | MILES DAILY | TOTAL MILES | ACCOMMODATION |
| 0 | Fri 31st July 09 | Lands End YHA £17.95pn | |||
| 1 | Sat 1st Aug 09 | Lands End | 96.3 | 96.3 | Okehampton YHA £18.50pn |
| 2 | Sun 2nd Aug 09 | Okehampton | 84.3 | 180.5 | Cheddar YHA £16pn |
| 3 | Mon 3rd Aug 09 | Cheddar | 94.8 | 275.3 | Leominster YHA 15.95pn |
| 4 | Tues 4th Aug 09 | Leominster | 81.8 | 357.1 | Chester YHA £20pn |
| 5 | Wed 5th Aug 09 | Chester | 78.5 | 435.6 | Slaidburn YHA £15.95pn |
| 6 | Thurs 6th Aug 09 | Slaidburn | 88.4 | 524 | Carlisle YHA £22pn |
| 7 | Fri 7th Aug 09 | Carlisle | 74.7 | 598.7 | Dyke Croft Farm B & B near Lanark |
| 8 | Sat 8th Aug 09 | Lanark | 52.2 | 650.9 | Loch Lomond SYHA £18.50pn |
| 9 | Sun 9th Aug 09 | Loch Lomond | 70.1 | 721 | Glencoe SYHA £16.50pn |
| 10 | Mon 10th Aug 09 | Glencoe | 79.9 | 800.9 | Inverness SYHA £17.50pn |
| 11 | Tues 11th Aug 09 | Inverness | 68.1 | 869 | Helmsdale SYHA £15.75 |
| 12 | Wed 12th Aug 09 | Helmsdale | 51.5 | 920.5 | John O'Groats SYHA £14.59pn |
| 13 | Thurs 13th July 09 (Catch ferry) | John O'Groats | 37.5 | 958 | |
| 14 | Fri 14th July (mid night ferry) | Orkney | 60.2 | 1018.2 | Sleep on the Ferry |
| Shetland | Comfy bed at home |
One of the view's we'll have when arriving back on Whalsay. This is the summer church, situated to the east of Whalsay, looking over to Mainland Shetland.
